TOSHIBA B-FV4T impresora de etiquetas
- Ordenar antes 15:30 PM para la entrega al día siguiente laborable!
- Entrega rápida!
- Amplias opciones de pago!
- Precio especial para grandes cantidades (Presupuesto) !
Desde €229,- €277,09
| Nombre del producto | Precio | Cantidad | Acciones |
|---|
Robust and compact, the Toshiba B-FV4 series offers the best value in an affordable and powerful label printing solution. It is a series of durable and powerful desktop label printers that are compatible with all barcode printer control languages on the market. It doesn't matter if you are looking for a label printing solution to integrate into your existing systems or to replace aging operational units, B-FV4 is ideal for fitting seamlessly, regardless of the specification or printing requirement.
Industry: Retail, Transportation and Logistics, Manufacturing, Healthcare, Messaging, Mail, Commercial Services
Application: Shelf label, Discount label, Product label, Shipping label, Warehouse label, Pallet label, Ticket, Parts label, Pick label, Wristband, Sample label, Pill bottle label, Seal label, Shipping label, Asset label
Specifications
| B-FV4T | ||
|---|---|---|
| Model | GS | TS |
| FEATURES | ||
| Printing method | Direct thermal / thermal transfer | |
| Dimensions | 220 (W) x 279 (D) x 182 (H) mm | |
| Weight | 2.4 kg | |
| User interface | x2 LED (colors: green, amber, red) | |
| Operating temp./Humidity | 5 to 40°C (25 to 85% non-condensing RH) | |
| Power supply | AC adapter (90W) | |
| PRINTING | ||
| Resolution | 203 dpi | 300 dpi |
| Speed (max) | Up to 152.4 mm/s | Up to 101.6 mm/s |
| Speed (peel-off) | Up to 76.2 mm/s | |
| Max print width | 108 mm | 105.7 mm |
| Max print length | 995 mm | 453.2 mm |
| Max print length (peel-off) | Up to 152.4 mm continuous print | |
| ribbon | ||
| Width | 40 to 110 mm | |
| Length | 300m (Toshiba approved ribbon) | |
| MEDIA | ||
| Alignment | Centered | |
| Media width (backing paper) | 25.4 to 118 mm | |
| Label thickness | 0.06 to 0.19 mm | |
| Media shape | Roll-fed, folded, die-cut, continuous, label paper, receipt | |
| Inner media roll diameter | 25.4 or 38.1 mm (optional: 76.2 mm) | |
| Outer media roll diameter | 127 mm (max.) | |
| SOFTWARE AND CONNECTIVITY | ||
| Emulations | ZPL II (EPL 2, DPL & IPL supported in the future). (IPL - 203dpi only) | |
| Printer driver | Windows: 8 (32 bit/64 bit), 7 (32 bit/64 bit), Vista, XP, Server 2008 R2, Server 2008, Server 2003 | |
| Host interface | Type 1: USB 2.0, LAN 10/100 Base (excl. China) Type 2: USB 2.0, LAN 10/100 Base, RS-232C (max. 115,200 bps) Type 3: USB 2.0, IEEE1284 Courier models: USB 2.0, LAN 10/100 Base, RS-232C (max. 115,200 bps) | |
| OPTIONS | ||
| Peel-off module (standard on Courier model) - full cut module*1 - partial cut module*2 - external media support 203mm OD*1- WLAN I/F (802.11b/g)*** or Bluetooth I/F*3 | ||
*1:n/a on linerless label model
*2:n/a on linerless label and Courier models
*3coming soon
| Manufacturer | Toshiba |
|---|